


CARNATION® INSTANT BREAKFAST ESSENTIALS™, Complete Nutritional Drink, Variety Pack, 0 g Sugar Added
Rich Milk Chocolate, Naturally & Artificially Flavored
Classic French Vanilla, Naturally & Artificially Flavored
Strawberry Sensation, Naturally & Artificially Flavored
Nutrition FactsServing Size 1 Packet (20 g) NSA Rich Milk Chocolate +Servings Per Container See Below | ||
| Amount Per Serving | One Packet | with 1 cup Fat Free Vit A & D Milk |
| Calories | 60 | 150 |
| Calories from Fat | 5 | 5 |
| % Daily Value** | ||
| Total Fat 0.5g* | 1% | 1% |
| Saturated Fat 0 g | 1% | 2% |
| Trans Fat 0 g | ||
| Cholesterol <> | 1% | 2% |
| Sodium 60 mg | 2% | 7% |
| Potassium 300 mg | 9% | 20% |
| Total Carbohydrate 12 g | 4% | 8% |
| Dietary Fiber 4 g | ||
No comments:
Post a Comment