







Nutritional Facts |
Serving Size 1 bar |
Servings Per Container 5 |
![]() |
Calories | 90 | ![]() | |
Calories from Fat | | ![]() | |
![]() |
Amount Per Serving | % Daily Value* |
![]() |
Total Fat 5.0 g | 8.0% | % | ||
Saturated Fat 3.0 g | 15.0% | % | ||
Trans Fat 0.0 g | % | % | ||
Cholesterol 0.0 mg | 0.0% | % | ||
Sodium 10.0 mg | 0.0% | % | ||
Total Carbohydrate 11.0 g | 4.0% | % | ||
Dietary Fiber 2.0 g | 8.0% | % | ||
Sugars 7.0 g | % | % | ||
Protein 2.0 g | % | % | ||
Vitamin C | 10.0% | % | ||
Calcium | 20.0% | % | ||
Iron | 2.0% | % | ||
Vitamin E | 15.0% | % | ||
Vitamin B6 | 15.0% | % | ||
Folic Acid | 10.0% | % | ||
Vitamin B12 | 10.0% | % |






